| $75. per 4 hr block for use of welders and welding related shop equipment | ||
| Equipment Fees: | ||
| $ 15.00 per day for ceramic shell/plaster investment equipment. | ||
| $ 25.00 per 4 hour block sand muller usage | ||
| $ 40.00 per 4 hour block for blacksmithing equipment | ||
| $ 15.00 per hour for sandblaster (2 hour minimum) | ||
| Usage fees | ||
| Forge: $40 per 4 hour block | ||
| Ceramic shell studio: $15 per day | ||
| Sand Molding: $25 per 4 hour block | ||
| Metal pour: 90# x$13= $1170 | ||
| Sand Blaster: $15 per hour | ||
| Glass Studio | Equipment Rental Fees | |
| $120. 4 Hour Block | 15″ Glory Hole | $8.00 per 3hrs pipes and puties |
| $90. 3 hHour Block | 15″ Glory Hole | $8.00 per 3hrs hand tools |
| $150. 4 Hour Block | 21″ Glory Hole | $5.00 per 3hrs blocks |
| $115 3 Hour Block | 21″ Glory Hole | $10.00 per 3hrs oxygen-propane torch |
| $400 4 Hour Block | Furnace Casting | $15.00 per 3hrs garage |
| $300 3 Hour Block | Furnace Casting | $5.00 per 3hrs pastorelli and fork |
| $10 Per Hour | Standard Rental – Coldworking | |
| $15 per Hour | Bonus Rental – Coldworking | |
| $40 Per Day | Casting Kiln – Kiln Casting/Fusing | |
| Print Studio | Equipment Rental fees | |
| $20 Per Day | $10.00 an hour Intaglio | |
| $50 Per Week | $10.00 an hour Litho | |
| $100 Per Month | $5.00 an hour small Intaglio | |
| $500 Six Months | ||
| $800 Per Year | ||
| Ceramics Studio | Equipment Rental Fees | |
| $25 Per Day | Gas Kiln | |
| $50 Per Week | 16 cu @$75 a load | |
| $150 Per Month | 24 cu @ $100 a load | |
| $500 Six Months | Soda/Salt @ $150.00 a load | |
| $800 Per Year | Raku @ $20.00 a load | |
| Electric Kiln | ||
| Oval @ $50 a load | ||
| Standard @ $30 a load | ||
| Test Kiln @ $10 a load | ||
| Clay Mixer | ||
| $30. a batch |

